Event :
TCh-Serbia
Event :
TCh-Serbia
All Games
Browse and filter all games
White | EloW | Black | EloB | Result | No. of moves | ECO |
---|
White | EloW | Black | EloB | Result | No. of moves | ECO |
---|---|---|---|---|---|---|
Djonin,B | 2272 | Lajthajm,B | 2507 | 0-1 | C68 | |
Djonin,B | 2272 | Marcetic,N | 2378 | 1-0 | B22 | |
Djonin,B | 2272 | Toth,Al | 2280 | 1/2-1/2 | C69 | |
Damjanovic,D | 2273 | Munizaba,S | 2319 | 1/2-1/2 | E39 | |
Toth,Al | 2280 | Bodic,D | 2334 | 1/2-1/2 | C00 | |
Toth,Al | 2280 | Marcetic,N | 2378 | 0-1 | B50 | |
Jovanovic,Zo1 .. | 2281 | Nadj Hedjesi,B | 2311 | 0-1 | D19 | |
Velickovic,Bl | 2296 | Lazic,Mir | 2477 | 0-1 | D43 | |
Velickovic,Bl | 2296 | Lajthajm,B | 2507 | 0-1 | D45 | |
Velickovic,Bl | 2296 | Nestorovic,De | 2401 | 1-0 | D38 | |
Bogosavljevic,B | 2302 | Stojanovic,Mih | 2549 | 1/2-1/2 | D00 | |
Bogosavljevic,B | 2302 | Jovic,A | 2394 | 1-0 | A40 | |
Bogosavljevic,B | 2302 | Vratonjic,S | 2465 | 1/2-1/2 | A35 | |
Bogosavljevic,B | 2302 | Marinkovic,I | 2444 | 1/2-1/2 | A30 | |
Bogosavljevic,B | 2302 | Milanovic,Da | 2514 | 1/2-1/2 | A46 | |
Nadj Hedjesi,B | 2311 | Arsovic,Z | 2441 | 0-1 | B80 | |
Nadj Hedjesi,B | 2311 | Nestorovic,De | 2401 | 1-0 | B42 | |
Jevtic,Mio | 2311 | Nestorovic,De | 2401 | 1/2-1/2 | E04 | |
Nadj Hedjesi,B | 2311 | Djonin,B | 2272 | 1/2-1/2 | B90 | |
Jevtic,Mio | 2311 | Zivkovic,Neg | 2237 | 1-0 | B72 | |
Nadj Hedjesi,B | 2311 | Zlatic,M | 2439 | 0-1 | B03 | |
Munizaba,S | 2319 | Nestorovic,De | 2401 | 0-1 | A27 | |
Munizaba,S | 2319 | Arsovic,Z | 2441 | 0-1 | A30 | |
Vujicic,Mirk | 2320 | Jovanovic,Zo1 .. | 2281 | 1-0 | C54 | |
Nestorovic,DN | 2353 | Podinic,V | 2410 | 0-1 | B42 | |
Nestorovic,DN | 2353 | Bogosavljevic,B | 2302 | 1/2-1/2 | B40 | |
Nestorovic,DN | 2353 | Popovic,Pe | 2499 | 0-1 | B98 | |
Paunovic,T | 2354 | Jeremic,V | 2527 | 1/2-1/2 | A06 | |
Paunovic,T | 2354 | Martinovic,Sl | 2445 | 1/2-1/2 | D35 | |
Paunovic,T | 2354 | Pavlovic,Milo | 2497 | 1/2-1/2 | D11 | |
Paunovic,T | 2354 | Radulski,J | 2472 | 1/2-1/2 | A90 | |
Bozic,Mi | 2357 | Arsovic,Z | 2441 | 1/2-1/2 | B40 | |
Bozic,Mi | 2357 | Marcetic,N | 2378 | 1-0 | B38 | |
Marcetic,N | 2378 | Nadj Hedjesi,B | 2311 | 0-1 | D46 | |
Marcetic,N | 2378 | Lazic,Mir | 2477 | 1-0 | D45 | |
Certic,B | 2381 | Leskur,D | 2477 | 0-1 | B25 | |
Certic,B | 2381 | Kovacevic,A | 2552 | 1-0 | B26 | |
Certic,B | 2381 | Markovic,Miros | 2445 | 1-0 | B01 | |
Certic,B | 2381 | Todorovic,GM | 2477 | 1-0 | B20 | |
Certic,B | 2381 | Drazic,S | 2514 | 1-0 | B11 | |
Marinkovic,Sl | 2389 | Sedlak,N | 2519 | 0-1 | B53 | |
Marinkovic,Sl | 2389 | Markus,R | 2586 | 1/2-1/2 | B42 | |
Marinkovic,Sl | 2389 | Velimirovic,D | 2452 | 1/2-1/2 | B38 | |
Marinkovic,Sl | 2389 | Perunovic,Mil | 2526 | 0-1 | B47 | |
Marinkovic,Sl | 2389 | Abramovic,B | 2515 | 1/2-1/2 | C73 | |
Jovic,A | 2394 | Marinkovic,I | 2444 | 1/2-1/2 | A12 | |
Jovic,A | 2394 | Mozetic,D | 2424 | 1-0 | E60 | |
Jovic,A | 2394 | Arsovic,G | 2483 | 1-0 | E60 | |
Jovic,A | 2394 | Vratonjic,S | 2465 | 1/2-1/2 | A49 | |
Nestorovic,De | 2401 | Marcetic,N | 2378 | 1-0 | D11 |
Showing 1 to 50 of 265 entries
NN
NN