Han, Yichen
IM
2439
Han, Yichen
IM
2439
All Games
Browse and filter all games
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
|---|
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
|---|---|---|---|---|---|---|---|---|
| Hoang Canh Huan | 2305 | Han,Yichen | 2439 | 1-0 | B15 | Titled Tue 21st Oct 2025 | 2025-10-21 | |
| Han,Yichen | 2439 | Ivanytska,Liud.. | 2041 | 0-1 | A00 | Titled Tue 21st Oct 2025 | 2025-10-21 | |
| Mitul K H | 2214 | Han,Yichen | 2439 | 1-0 | B15 | Titled Tue 21st Oct 2025 | 2025-10-21 | |
| Han,Yichen | 2439 | Akobian,V | 2549 | 1/2-1/2 | A00 | Titled Tue 21st Oct 2025 | 2025-10-21 | |
| Han,Yichen | 2439 | Moreno Diepa,D.. | 2257 | 1-0 | C46 | Titled Tue 21st Oct 2025 | 2025-10-21 | |
| Osetrov,Dmitrij | 2239 | Han,Yichen | 2439 | 1/2-1/2 | A40 | Titled Tue 21st Oct 2025 | 2025-10-21 | |
| Han,Yichen | 2439 | Loftgaard,Mikk.. | 2336 | 1-0 | D00 | Titled Tue 21st Oct 2025 | 2025-10-21 | |
| Ardila,Oscar H.. | 1984 | Han,Yichen | 2439 | 0-1 | A40 | Titled Tue 21st Oct 2025 | 2025-10-21 | |
| Setumadhav,Yel.. | 2230 | Han,Yichen | 2439 | 1-0 | A10 | Titled Tue 21st Oct 2025 | 2025-10-21 | |
| Han,Yichen | 2439 | Pranesh,M | 2630 | 0-1 | A00 | Titled Tue 21st Oct 2025 | 2025-10-21 | |
| Caku,Kler | 2010 | Han,Yichen | 2439 | 0-1 | B06 | Titled Tue 21st Oct 2025 | 2025-10-21 | |
| Han,Yichen | 2430 | Goncharov,Vlad.. | 2077 | 0-1 | D00 | Titled Tue 2nd Sep 2025 | 2025-09-02 | |
| Han,Yichen | 2430 | Ohanyan,Emin | 2489 | 0-1 | B02 | Titled Tue 2nd Sep 2025 | 2025-09-02 | |
| Southcott-Moye.. | 2276 | Han,Yichen | 2430 | 0-1 | A04 | Titled Tue 2nd Sep 2025 | 2025-09-02 | |
| Han,Yichen | 2430 | Pham Le Thao N.. | 2348 | 1-0 | D00 | Titled Tue 2nd Sep 2025 | 2025-09-02 | |
| Navara,D | 2650 | Han,Yichen | 2430 | 1-0 | B06 | Titled Tue 2nd Sep 2025 | 2025-09-02 | |
| Han,Yichen | 2430 | Tikhonov,Viach.. | 2183 | 1-0 | D00 | Titled Tue 2nd Sep 2025 | 2025-09-02 | |
| Han,Yichen | 2430 | Bulgak,Damir | 2254 | 1-0 | A00 | Titled Tue 2nd Sep 2025 | 2025-09-02 | |
| Matveeva,O | 2132 | Han,Yichen | 2430 | 0-1 | D76 | Titled Tue 2nd Sep 2025 | 2025-09-02 | |
| Lazaro Azcutia.. | 2205 | Han,Yichen | 2430 | 0-1 | B06 | Titled Tue 2nd Sep 2025 | 2025-09-02 | |
| Han,Yichen | 2430 | Purygin,A | 2309 | 0-1 | A00 | Titled Tue 2nd Sep 2025 | 2025-09-02 | |
| Boehmer,C | 2140 | Han,Yichen | 2430 | 1-0 | A42 | Titled Tue 2nd Sep 2025 | 2025-09-02 | |
| Kleimenov,Niko.. | 2244 | Han,Yichen | 2430 | 0-1 | B28 | Abu Dhabi Masters Online | 2025-08-18 | |
| Han,Yichen | 2430 | Tran,Vo Quoc B.. | 2096 | 1-0 | A00 | Abu Dhabi Masters Online | 2025-08-18 | |
| Niemann,Hans M.. | 2736 | Han,Yichen | 2430 | 1-0 | C50 | Abu Dhabi Masters Online | 2025-08-18 | |
| Baturin-Vinogr.. | 2104 | Han,Yichen | 2430 | 0-1 | C41 | Abu Dhabi Masters Online | 2025-08-18 | |
| Han,Yichen | 2430 | Tabatabaei,M | 2673 | 0-1 | D00 | Abu Dhabi Masters Online | 2025-08-18 | |
| Ashraf,Artin | 2428 | Han,Yichen | 2430 | 1/2-1/2 | B23 | Abu Dhabi Masters Online | 2025-08-18 | |
| Han,Yichen | 2430 | De Guzman,R | 2259 | 1-0 | B08 | Abu Dhabi Masters Online | 2025-08-18 | |
| Han,Yichen | 2430 | Ghomi,Parnian | 2015 | 1/2-1/2 | A00 | Abu Dhabi Masters Online | 2025-08-18 | |
| Yildiz,Egehan | 2142 | Han,Yichen | 2430 | 0-1 | A53 | Abu Dhabi Masters Online | 2025-08-18 | |
| Han,Yichen | 2430 | Mathurin,Natha.. | 2055 | 1-0 | A00 | Abu Dhabi Masters Online | 2025-08-18 | |
| Chekh Adm Khed.. | 2097 | Han,Yichen | 2430 | 1-0 | B20 | Abu Dhabi Masters Online | 2025-08-18 | |
| Han,Yichen | 2430 | Banerjee,Supra.. | 2242 | 1/2-1/2 | C02 | 111th ch-GBR 2025 | 2025-08-10 | |
| Czopor,Maciej | 2434 | Han,Yichen | 2430 | 1-0 | C43 | 111th ch-GBR 2025 | 2025-08-09 | |
| Han,Yichen | 2430 | Vitiugov,N | 2676 | 1/2-1/2 | E32 | 111th ch-GBR 2025 | 2025-08-08 | |
| Fernandez,Dan .. | 2500 | Han,Yichen | 2430 | 1/2-1/2 | C84 | 111th ch-GBR 2025 | 2025-08-07 | |
| Maroroa Jones,.. | 2651 | Han,Yichen | 2430 | 1/2-1/2 | C53 | 111th ch-GBR 2025 | 2025-08-06 | |
| Han,Yichen | 2430 | Ghasi,A | 2501 | 1/2-1/2 | C02 | 111th ch-GBR 2025 | 2025-08-05 | |
| Han,Yichen | 2430 | Eggleston,D | 2348 | 1-0 | B90 | 111th ch-GBR 2025 | 2025-08-04 | |
| Webb,L | 2268 | Han,Yichen | 2430 | 0-1 | E10 | 111th ch-GBR 2025 | 2025-08-03 | |
| Han,Yichen | 2430 | Sedykh,Mikhail | 2159 | 1-0 | A06 | 111th ch-GBR 2025 | 2025-08-02 | |
| Han,Yichen | 2430 | Kholyavko,Mari.. | 2091 | 1-0 | A00 | Titled Tue 8th Jul Early | 2025-07-08 | |
| Han,Yichen | 2430 | Eckersley Wait.. | 2247 | 1-0 | A48 | British Rapidplay 2025 | 2025-03-02 | |
| Czopor,Maciej | 2412 | Han,Yichen | 2430 | 1-0 | C45 | British Rapidplay 2025 | 2025-03-02 | |
| Khoury,Theo | 2164 | Han,Yichen | 2430 | 0-1 | B06 | British Rapidplay 2025 | 2025-03-02 | |
| Han,Yichen | 2430 | Pritchett,C | 2177 | 1-0 | E00 | British Rapidplay 2025 | 2025-03-02 | |
| Buckley,G | 2268 | Han,Yichen | 2430 | 1/2-1/2 | B28 | British Rapidplay 2025 | 2025-03-02 | |
| Han,Yichen | 2430 | Gasanov,E | 2469 | 1/2-1/2 | B35 | British Rapidplay 2025 | 2025-03-01 | |
| Han,Yichen | 2430 | Cancedda-Dupui.. | 2053 | 1-0 | A28 | British Rapidplay 2025 | 2025-03-01 |
Showing 1 to 50 of 811 entries
NN
NN