Keinanen, Toivo
IM
2496
Keinanen, Toivo
IM
2496
All Games
Browse and filter all games
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
|---|
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
|---|---|---|---|---|---|---|---|---|
| Alekseenko,K | 2679 | Keinanen,Toivo | 2503 | 1-0 | C02 | 25th European Teams | 2025-10-14 | |
| Keinanen,Toivo | 2503 | Nemeth,Zalan | 2212 | 1-0 | E04 | 25th European Teams | 2025-10-13 | |
| Keinanen,Toivo | 2503 | Grandelius,N | 2645 | 1/2-1/2 | A15 | 25th European Teams | 2025-10-12 | |
| Keinanen,Toivo | 2503 | Makharadze,J | 2291 | 1/2-1/2 | A07 | 25th European Teams | 2025-10-09 | |
| Nielsen,Ho | 2389 | Keinanen,Toivo | 2503 | 1/2-1/2 | C07 | 25th European Teams | 2025-10-08 | |
| Bogner,S | 2555 | Keinanen,Toivo | 2503 | 1/2-1/2 | A40 | 25th European Teams | 2025-10-07 | |
| Keinanen,Toivo | 2503 | Rapport,R | 2724 | 0-1 | A04 | 25th European Teams | 2025-10-06 | |
| Keinanen,Toivo | 2503 | Fedoseev,Vl3 | 2720 | 0-1 | D30 | 25th European Teams | 2025-10-05 | |
| Nissinen,Niilo.. | 2150 | Keinanen,Toivo | 2517 | 1-0 | C02 | 6th Paul Keres Rapid 2025 | 2025-08-17 | |
| Keinanen,Toivo | 2517 | Olde,Grete | 1994 | 0-1 | A20 | 6th Paul Keres Rapid 2025 | 2025-08-17 | |
| Pallum,Rasmus | 1617 | Keinanen,Toivo | 2517 | 0-1 | B27 | 6th Paul Keres Rapid 2025 | 2025-08-17 | |
| Keinanen,Toivo | 2517 | Lahdelma,Henri | 2247 | 1/2-1/2 | D00 | 6th Paul Keres Open A | 2025-08-16 | |
| Vingris,Mikelis | 2287 | Keinanen,Toivo | 2517 | 1/2-1/2 | C11 | 6th Paul Keres Open A | 2025-08-15 | |
| Keinanen,Toivo | 2517 | Kopylov,Daniel | 2421 | 0-1 | A37 | 6th Paul Keres Open A | 2025-08-15 | |
| Pidluznij,Gleb | 2431 | Keinanen,Toivo | 2517 | 1/2-1/2 | A40 | 6th Paul Keres Open A | 2025-08-14 | |
| Keinanen,Toivo | 2517 | Savitha,Shri B | 2326 | 1-0 | A00 | 6th Paul Keres Open A | 2025-08-13 | |
| Kopylov,M | 2328 | Keinanen,Toivo | 2517 | 1/2-1/2 | D37 | 6th Paul Keres Open A | 2025-08-13 | |
| Keinanen,Toivo | 2517 | Valdats,Reinis | 2301 | 1-0 | A00 | 6th Paul Keres Open A | 2025-08-12 | |
| Haitin,Ilja | 2239 | Keinanen,Toivo | 2517 | 1/2-1/2 | C00 | 6th Paul Keres Open A | 2025-08-12 | |
| Keinanen,Toivo | 2517 | Pycha,Patrik | 2066 | 1-0 | E09 | 6th Paul Keres Open A | 2025-08-11 | |
| Keinanen,Toivo | 2516 | Bogdanov,Egor | 2515 | 1/2-1/2 | E01 | 33rd Heart of Finland Op | 2025-07-20 | |
| Agopov,M | 2409 | Keinanen,Toivo | 2516 | 1/2-1/2 | C11 | 33rd Heart of Finland Op | 2025-07-19 | |
| Keinanen,Toivo | 2516 | Pakleza,Z | 2484 | 1/2-1/2 | A50 | 33rd Heart of Finland Op | 2025-07-18 | |
| Keinanen,Toivo | 2516 | Akesson,R | 2352 | 1-0 | A30 | 33rd Heart of Finland Op | 2025-07-17 | |
| Miezis,N | 2370 | Keinanen,Toivo | 2516 | 1/2-1/2 | A13 | 33rd Heart of Finland Op | 2025-07-17 | |
| Keinanen,Toivo | 2516 | Niemi,K | 2308 | 1-0 | E73 | 33rd Heart of Finland Op | 2025-07-16 | |
| Wartiovaara,Ol.. | 2322 | Keinanen,Toivo | 2516 | 1/2-1/2 | D37 | 33rd Heart of Finland Op | 2025-07-15 | |
| Keinanen,Toivo | 2516 | Lehtosaari,Mau.. | 2146 | 1-0 | A08 | 33rd Heart of Finland Op | 2025-07-15 | |
| Hartio,I | 1943 | Keinanen,Toivo | 2516 | 0-1 | A40 | 33rd Heart of Finland Op | 2025-07-14 | |
| Keinanen,Toivo | 2532 | Volodin,Alek | 2471 | 0-1 | A07 | Coop Saaremaa Rapid 2025 | 2025-06-01 | |
| Larkin,Vladysl.. | 2450 | Keinanen,Toivo | 2532 | 1/2-1/2 | C10 | Coop Saaremaa Rapid 2025 | 2025-06-01 | |
| Blomqvist,E | 2448 | Keinanen,Toivo | 2532 | 0-1 | C02 | Coop Saaremaa Rapid 2025 | 2025-06-01 | |
| Keinanen,Toivo | 2532 | Hellers,F | 2578 | 1/2-1/2 | A00 | Coop Saaremaa Rapid 2025 | 2025-06-01 | |
| Ponomariov,R | 2622 | Keinanen,Toivo | 2532 | 1-0 | C10 | Coop Saaremaa Rapid 2025 | 2025-05-31 | |
| Keinanen,Toivo | 2532 | Shirov,A | 2620 | 1/2-1/2 | D14 | Coop Saaremaa Rapid 2025 | 2025-05-31 | |
| Keinanen,Toivo | 2532 | Golubka,P | 2316 | 1-0 | D05 | Coop Saaremaa Rapid 2025 | 2025-05-31 | |
| Golubovskis,Ma.. | 2228 | Keinanen,Toivo | 2532 | 0-1 | C10 | Coop Saaremaa Rapid 2025 | 2025-05-31 | |
| Keinanen,Toivo | 2532 | Rychagov,Nikita | 2231 | 1/2-1/2 | A08 | Coop Saaremaa Rapid 2025 | 2025-05-31 | |
| Kalvaitis,S | 2191 | Keinanen,Toivo | 2532 | 0-1 | B00 | Coop Saaremaa Rapid 2025 | 2025-05-31 | |
| Keinanen,Toivo | 2532 | Vohla,Mihkel | 1-0 | A40 | Coop Saaremaa Rapid 2025 | 2025-05-31 | ||
| Keinanen,Toivo | 2532 | Kulaots,K | 2504 | 1-0 | A46 | Coop Saaremaa Blitz 2025 | 2025-05-30 | |
| Giri,A | 2748 | Keinanen,Toivo | 2532 | 1/2-1/2 | A14 | Coop Saaremaa Blitz 2025 | 2025-05-30 | |
| Keinanen,Toivo | 2532 | Laurusas,T | 2566 | 1-0 | A11 | Coop Saaremaa Blitz 2025 | 2025-05-30 | |
| Smeets,J | 2566 | Keinanen,Toivo | 2532 | 1/2-1/2 | C01 | Coop Saaremaa Blitz 2025 | 2025-05-30 | |
| Keinanen,Toivo | 2532 | Blomqvist,E | 2448 | 1-0 | A07 | Coop Saaremaa Blitz 2025 | 2025-05-30 | |
| Ponomariov,R | 2622 | Keinanen,Toivo | 2532 | 1-0 | B01 | Coop Saaremaa Blitz 2025 | 2025-05-30 | |
| Keinanen,Toivo | 2532 | Larkin,Vladysl.. | 2450 | 1-0 | A07 | Coop Saaremaa Blitz 2025 | 2025-05-30 | |
| Keinanen,Toivo | 2532 | Volodin,Alek | 2471 | 1/2-1/2 | A07 | Coop Saaremaa Blitz 2025 | 2025-05-30 | |
| Narva,M | 2391 | Keinanen,Toivo | 2532 | 0-1 | B01 | Coop Saaremaa Blitz 2025 | 2025-05-30 | |
| Keinanen,Toivo | 2532 | Golubovskis,Ma.. | 2228 | 1-0 | A46 | Coop Saaremaa Blitz 2025 | 2025-05-30 |
Showing 1 to 50 of 709 entries
NN
NN