Rublevsky, Sergei
GM
2637
Rublevsky, Sergei
GM
2637
All Games
Browse and filter all games
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
---|
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
---|---|---|---|---|---|---|---|---|
Vastrukhin,O | 2343 | Rublevsky,S | 2637 | 1/2-1/2 | A07 | Russian GP Blitz Final | 2022-12-16 | |
Rublevsky,S | 2637 | Moiseenko,Va | 2529 | 1-0 | B29 | Russian GP Blitz Final | 2022-12-16 | |
Afanasiev,Niki.. | 2568 | Rublevsky,S | 2637 | 1-0 | A20 | Russian GP Blitz Final | 2022-12-16 | |
Rublevsky,S | 2637 | Hasangatin,R | 2457 | 1/2-1/2 | B40 | Russian GP Blitz Final | 2022-12-16 | |
Smirnov,P | 2545 | Rublevsky,S | 2637 | 1/2-1/2 | D26 | Russian GP Blitz Final | 2022-12-16 | |
Rublevsky,S | 2637 | Grebnev,Aleksey | 2486 | 1-0 | B90 | Russian GP Blitz Final | 2022-12-16 | |
Rublevsky,S | 2637 | Khripachenko,A.. | 2219 | 1-0 | C47 | Russian GP Blitz Final | 2022-12-16 | |
Alekseev,Evgeny | 2575 | Rublevsky,S | 2637 | 1/2-1/2 | B42 | Russian GP Blitz Final | 2022-12-16 | |
Rublevsky,S | 2637 | Petrov,N | 2537 | 1-0 | C47 | Russian GP Blitz Final | 2022-12-16 | |
Kryakvin,D | 2505 | Rublevsky,S | 2637 | 1/2-1/2 | D14 | Russian GP Blitz Final | 2022-12-16 | |
Rublevsky,S | 2637 | Grachev,B | 2593 | 1/2-1/2 | C03 | Russian GP Blitz Final | 2022-12-16 | |
Grischuk,A | 2745 | Rublevsky,S | 2637 | 1-0 | B42 | Russian GP Blitz Final | 2022-12-16 | |
Rublevsky,S | 2637 | Lugovskoy,M | 2380 | 1-0 | C05 | Russian GP Blitz Final | 2022-12-16 | |
Yudin,S | 2469 | Rublevsky,S | 2637 | 0-1 | B40 | Kurnosov Mem Rapid 2022 | 2022-09-11 | |
Rublevsky,S | 2637 | Shubin,Kirill | 2486 | 1-0 | C03 | Kurnosov Mem Rapid 2022 | 2022-09-11 | |
Lintchevski,D | 2550 | Rublevsky,S | 2637 | 1-0 | B40 | Kurnosov Mem Rapid 2022 | 2022-09-11 | |
Rublevsky,S | 2637 | Bezgodov,A | 2431 | 1-0 | C47 | Kurnosov Mem Rapid 2022 | 2022-09-10 | |
Rublevsky,S | 2637 | Urazayev,Aryst.. | 2462 | 0-1 | B12 | Kurnosov Mem Rapid 2022 | 2022-09-10 | |
Grebnev,Aleksey | 2479 | Rublevsky,S | 2637 | 0-1 | D26 | Kurnosov Mem Rapid 2022 | 2022-09-10 | |
Rublevsky,S | 2637 | Grachev,Alexey | 2349 | 1/2-1/2 | B40 | Kurnosov Mem Rapid 2022 | 2022-09-10 | |
Rublevsky,S | 2637 | Askarov,Ba | 2325 | 1-0 | C10 | Kurnosov Mem Rapid 2022 | 2022-09-09 | |
Manelyuk,Daniil | 2349 | Rublevsky,S | 2637 | 0-1 | B40 | Kurnosov Mem Rapid 2022 | 2022-09-09 | |
Gunina,V | 2471 | Rublevsky,S | 2637 | 0-1 | D15 | Kazan Mayor's Cup 2022 | 2022-01-29 | |
Rublevsky,S | 2637 | Artemiev,V | 2700 | 0-1 | C47 | Kazan Mayor's Cup 2022 | 2022-01-29 | |
Oparin,G | 2681 | Rublevsky,S | 2637 | 1/2-1/2 | A07 | Kazan Mayor's Cup 2022 | 2022-01-29 | |
Rublevsky,S | 2637 | Galliamova,A | 2421 | 1/2-1/2 | C47 | Kazan Mayor's Cup 2022 | 2022-01-29 | |
Sarana,A | 2685 | Rublevsky,S | 2637 | 0-1 | D11 | Kazan Mayor's Cup 2022 | 2022-01-29 | |
Rublevsky,S | 2637 | Timofeev,Arty | 2574 | 0-1 | C43 | Kazan Mayor's Cup 2022 | 2022-01-28 | |
Dreev,A | 2623 | Rublevsky,S | 2637 | 1/2-1/2 | D02 | Kazan Mayor's Cup 2022 | 2022-01-28 | |
Rublevsky,S | 2637 | Faizrakhmanov,.. | 2480 | 0-1 | B12 | Kazan Mayor's Cup 2022 | 2022-01-28 | |
Matlakov,M | 2674 | Rublevsky,S | 2637 | 1/2-1/2 | D15 | Kazan Mayor's Cup 2022 | 2022-01-28 | |
Alekseev,Evgeny | 2602 | Rublevsky,S | 2637 | 1/2-1/2 | A06 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Rublevsky,S | 2637 | Usmanov,V | 2447 | 1/2-1/2 | B00 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Sjugirov,S | 2663 | Rublevsky,S | 2637 | 0-1 | B42 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Rublevsky,S | 2637 | Sarana,A | 2649 | 0-1 | B90 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Rublevsky,S | 2637 | Chekhov,S | 2457 | 1/2-1/2 | B40 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Artemiev,V | 2699 | Rublevsky,S | 2637 | 1-0 | A07 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Rublevsky,S | 2637 | Rozum,I | 2529 | 1-0 | B12 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Lysyj,I | 2603 | Rublevsky,S | 2637 | 1-0 | D20 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Rublevsky,S | 2637 | Pridorozhni,A | 2564 | 1/2-1/2 | B40 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Vastrukhin,O | 2382 | Rublevsky,S | 2637 | 1/2-1/2 | A07 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Rublevsky,S | 2637 | Pogosyan,Stefan | 2407 | 1/2-1/2 | B00 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Somkin,Kirill | 2186 | Rublevsky,S | 2637 | 0-1 | B22 | TCh-RUS Blitz 2021 | 2021-10-14 | |
Rublevsky,S | 2637 | Usmanov,V | 2447 | 1-0 | B01 | TCh-RUS Rapid 2021 | 2021-10-16 | |
Gabrielian,A | 2464 | Rublevsky,S | 2637 | 0-1 | B42 | TCh-RUS Rapid 2021 | 2021-10-16 | |
Rublevsky,S | 2637 | Artemiev,V | 2699 | 1/2-1/2 | B01 | TCh-RUS Rapid 2021 | 2021-10-16 | |
Sarana,A | 2649 | Rublevsky,S | 2637 | 1/2-1/2 | D16 | TCh-RUS Rapid 2021 | 2021-10-16 | |
Rublevsky,S | 2637 | Pridorozhni,A | 2564 | 1-0 | B40 | TCh-RUS Rapid 2021 | 2021-10-15 | |
Alekseev,Evgeny | 2602 | Rublevsky,S | 2637 | 1-0 | D45 | TCh-RUS Rapid 2021 | 2021-10-15 | |
Rublevsky,S | 2637 | Lysyj,I | 2603 | 1-0 | C47 | TCh-RUS Rapid 2021 | 2021-10-15 |
Showing 1 to 50 of 1,368 entries
NN
NN