Pereira Fo, Hildebrando Apolonio
1584
Pereira Fo, Hildebrando Apolonio
1584
All Games
Browse and filter all games
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
---|
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
---|---|---|---|---|---|---|---|---|
Bucci,A | 1791 | Pereira Fo,Hil.. | 1620 | 1-0 | B54 | 18th American Continental | 2025-05-28 | |
Moccero,E | 1804 | Pereira Fo,Hil.. | 1620 | 1/2-1/2 | A46 | 18th American Continental | 2025-05-30 | |
Pereira Fo,Hil.. | 1620 | Zottis,Pietro | 1757 | 1/2-1/2 | A13 | 18th American Continental | 2025-05-29 | |
Conor,Gilberto.. | 1813 | Pereira Fo,Hil.. | 1620 | 1-0 | B98 | 18th American Continental | 2025-05-26 | |
Pereira Fo,Hil.. | 1620 | Hernandez Berm.. | 1947 | 0-1 | A22 | 18th American Continental | 2025-05-25 | |
Barandiaran,Ga.. | 1841 | Pereira Fo,Hil.. | 1620 | 0-1 | B92 | 18th American Continental | 2025-05-24 | |
Pereira Fo,Hil.. | 1620 | Caceres Benite.. | 1929 | 0-1 | A20 | 18th American Continental | 2025-05-24 | |
Souza Neves,A | 2138 | Pereira Fo,Hil.. | 1620 | 1-0 | B52 | 18th American Continental | 2025-05-23 | |
Pereira Fo,Hil.. | 1657 | Presa,Luis Alb.. | 1800 | 1/2-1/2 | D35 | III Manaus Open 2024 | 2024-10-17 | |
Da Silva,Nayro.. | 1759 | Pereira Fo,Hil.. | 1657 | 1/2-1/2 | A45 | III Manaus Open 2024 | 2024-10-16 | |
Pereira Fo,Hil.. | 1657 | Correa de Oliv.. | 1-0 | A10 | III Manaus Open 2024 | 2024-10-15 | ||
Benayon,Elisma.. | 1855 | Pereira Fo,Hil.. | 1657 | 1-0 | B23 | III Manaus Open 2024 | 2024-10-14 | |
Pereira Fo,Hil.. | 1657 | Brito de Olive.. | 1-0 | A30 | III Manaus Open 2024 | 2024-10-14 | ||
Menezes,Debora.. | Pereira Fo,Hil.. | 1657 | 0-1 | B20 | III Manaus Open 2024 | 2024-10-13 | ||
Pereira Fo,Hil.. | 1657 | Finato,Mateus | 0-1 | A22 | III Manaus Open 2024 | 2024-10-12 | ||
Torres,Sharlon.. | 1842 | Pereira Fo,Hil.. | 1657 | 1-0 | A45 | III Manaus Open 2024 | 2024-10-12 | |
Da Silva,Nayro.. | Pereira Fo,Hil.. | 1491 | 0-1 | B50 | II Manaus Open 2023 | 2023-10-16 | ||
Pereira Fo,Hil.. | 1491 | Lopes,Jefferson | 1-0 | A15 | II Manaus Open 2023 | 2023-10-15 | ||
Rodrigues,Jull.. | 1748 | Pereira Fo,Hil.. | 1491 | 1-0 | B75 | II Manaus Open 2023 | 2023-10-14 | |
Pereira Fo,Hil.. | 1491 | Simas Neto,Fel.. | 1860 | 0-1 | A34 | II Manaus Open 2023 | 2023-10-14 | |
Pereira,Adrian.. | Pereira Fo,Hil.. | 1491 | 1/2-1/2 | B70 | II Manaus Open 2023 | 2023-10-13 | ||
Pereira Fo,Hil.. | 1491 | Leal,Allan Hen.. | 1424 | 1-0 | E65 | II Manaus Open 2023 | 2023-10-12 | |
Aguiar,Jarbas .. | 1691 | Pereira Fo,Hil.. | 1491 | 1-0 | E00 | II Manaus Open 2023 | 2023-10-12 | |
Pereira Fo,Hil.. | 1530 | Nunes,Ag | 1820 | 0-1 | A13 | IV Duchamp Int Open 2022 | 2022-12-11 | |
Chaves,Jor | 1855 | Pereira Fo,Hil.. | 1530 | 1-0 | B21 | IV Duchamp Int Open 2022 | 2022-12-10 | |
Pereira Fo,Hil.. | 1530 | De Souza Monte.. | 1885 | 1-0 | E18 | IV Duchamp Int Open 2022 | 2022-12-09 | |
Moura,E | 2098 | Pereira Fo,Hil.. | 1530 | 1-0 | B21 | IV Duchamp Int Open 2022 | 2022-12-08 | |
Moyses Sobrinh.. | 1823 | Pereira Fo,Hil.. | 1540 | 1/2-1/2 | D40 | Floripa Winter 2022 | 2022-07-17 | |
Pereira Fo,Hil.. | 1540 | Nunes,Ag | 1815 | 0-1 | D30 | Floripa Winter 2022 | 2022-07-16 | |
De Sousa,Alex .. | 1700 | Pereira Fo,Hil.. | 1540 | 0-1 | A30 | Floripa Winter 2022 | 2022-07-16 | |
Pereira Fo,Hil.. | 1540 | Duarte,Giovann.. | 1048 | 1-0 | A30 | Floripa Winter 2022 | 2022-07-15 | |
Kim,Andre | 1158 | Pereira Fo,Hil.. | 1540 | 1-0 | D05 | Floripa Winter 2022 | 2022-07-15 | |
Pereira Fo,Hil.. | 1540 | Jerdy,Rafael R.. | 1/2-1/2 | A35 | Floripa Winter 2022 | 2022-07-14 | ||
Schena,Arthur | 1889 | Pereira Fo,Hil.. | 1540 | 1-0 | D06 | Floripa Winter 2022 | 2022-07-14 | |
Bisconsin,Raul.. | Pereira Fo,Hil.. | 1540 | 0-1 | B23 | Floripa Winter 2022 | 2022-07-13 | ||
Pereira Fo,Hil.. | 1540 | Peroza,Eduardo.. | 2101 | 0-1 | A20 | Floripa Winter 2022 | 2022-07-13 | |
Pereira Fo,Hil.. | 1573 | De Oliveira,F | 1600 | 0-1 | A10 | 14th American Continental | 2019-07-13 | |
Leite,Tarcisio.. | 1571 | Pereira Fo,Hil.. | 1573 | 0-1 | B22 | 14th American Continental | 2019-07-12 | |
Pereira Fo,Hil.. | 1573 | Mesquita,Arnal.. | 1703 | 0-1 | A38 | 14th American Continental | 2019-07-11 | |
Azevedo,Edu | 1738 | Pereira Fo,Hil.. | 1573 | 1-0 | D00 | 14th American Continental | 2019-07-10 | |
Pereira Fo,Hil.. | 1573 | Cabral,D | 1863 | 0-1 | A15 | 14th American Continental | 2019-07-09 | |
Ferreira,K | 2038 | Pereira Fo,Hil.. | 1573 | 1-0 | B23 | 14th American Continental | 2019-07-09 | |
Pereira Fo,Hil.. | 1573 | Torres,Eduardo.. | 1872 | 1-0 | A15 | 14th American Continental | 2019-07-08 | |
Pascheto,A | 1827 | Pereira Fo,Hil.. | 1573 | 1/2-1/2 | D10 | 14th American Continental | 2019-07-07 | |
Borensztajn,D | 1777 | Pereira Fo,Hil.. | 1573 | 1/2-1/2 | D02 | 14th American Continental | 2019-07-07 | |
Pereira Fo,Hil.. | 1573 | De Souza Monte.. | 1953 | 0-1 | A16 | 14th American Continental | 2019-07-06 | |
Pereira Fo,Hil.. | 1595 | Torres,Eduardo.. | 1905 | 0-1 | A15 | 5th Floripa Open 2019 | 2019-01-26 | |
Pereira Fo,Hil.. | 1595 | Vieira,Rodrigo.. | 1892 | 0-1 | A15 | 5th Floripa Open 2019 | 2019-01-25 | |
Mesquita,Guilh.. | 1850 | Pereira Fo,Hil.. | 1595 | 1-0 | B54 | 5th Floripa Open 2019 | 2019-01-24 | |
Pereira Fo,Hil.. | 1595 | Dos Santos,Dwl.. | 1846 | 1/2-1/2 | A22 | 5th Floripa Open 2019 | 2019-01-24 |
Showing 1 to 50 of 87 entries
NN
NN