Zmijanac, Dusko
FM
1993
Zmijanac, Dusko
FM
1993
All Games
Browse and filter all games
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
---|
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
---|---|---|---|---|---|---|---|---|
Murthy,P | 1836 | Zmijanac,D | 2014 | 0-1 | B03 | Titled Tue 26th Aug Early | 2025-08-26 | |
Turcsanyi,Vinc.. | 2297 | Zmijanac,D | 2014 | 1-0 | A43 | Titled Tue 26th Aug Early | 2025-08-26 | |
Dreelinck,Jacob | 2278 | Zmijanac,D | 2014 | 0-1 | A00 | Titled Tue 26th Aug Early | 2025-08-26 | |
Zmijanac,D | 2014 | Di Nicolantoni.. | 2409 | 0-1 | A45 | Titled Tue 26th Aug Early | 2025-08-26 | |
Kuznecova,Mari.. | 2207 | Zmijanac,D | 2014 | 1-0 | B05 | Titled Tue 26th Aug Early | 2025-08-26 | |
Zmijanac,D | 2014 | Karamsetty,J | 2244 | 0-1 | B06 | Titled Tue 26th Aug Early | 2025-08-26 | |
Zmijanac,D | 2012 | Alexandri,Dimi.. | 1972 | 1/2-1/2 | A46 | Serbia Open 2025 | 2025-07-23 | |
Ivanovic,Leonid | 2112 | Zmijanac,D | 2012 | 1-0 | A43 | Serbia Open 2025 | 2025-07-22 | |
Zmijanac,D | 2012 | Vaidyanathan,K.. | 2135 | 0-1 | A45 | Serbia Open 2025 | 2025-07-21 | |
Granovskiy,A | 2165 | Zmijanac,D | 2012 | 1-0 | A43 | Serbia Open 2025 | 2025-07-20 | |
Zmijanac,D | 2012 | Ivanov,MM | 2253 | 0-1 | E95 | Serbia Open 2025 | 2025-07-17 | |
Persson,Andr | 2188 | Zmijanac,D | 2012 | 0-1 | A43 | Serbia Open 2025 | 2025-07-16 | |
Zmijanac,D | 2012 | Gkavardinas,An.. | 2278 | 0-1 | A13 | Serbia Open 2025 | 2025-07-15 | |
Popovic,Dr1 | 2220 | Zmijanac,D | 2012 | 0-1 | B05 | Serbia Open 2025 | 2025-07-14 | |
Zmijanac,D | 2007 | Sobek,J | 2195 | 1-0 | D24 | Titled Tue 24th Jun Early | 2025-06-24 | |
Subramanian,An.. | 2045 | Zmijanac,D | 2007 | 1-0 | A04 | Titled Tue 24th Jun Early | 2025-06-24 | |
Zmijanac,D | 2007 | Llari,Marc | 2334 | 0-1 | A41 | Titled Tue 24th Jun Early | 2025-06-24 | |
Manukian,Ar | 2104 | Zmijanac,D | 2007 | 1-0 | B02 | Titled Tue 24th Jun Early | 2025-06-24 | |
Ganichev,Alex | 2241 | Zmijanac,D | 2007 | 1-0 | B02 | Titled Tue 24th Jun Early | 2025-06-24 | |
Zmijanac,D | 2007 | Nazin,R | 2250 | 0-1 | A44 | Titled Tue 24th Jun Early | 2025-06-24 | |
Sargissyan,S | 2206 | Zmijanac,D | 2007 | 0-1 | B02 | Titled Tue 24th Jun Early | 2025-06-24 | |
Zmijanac,D | 2007 | Hansen,Eric | 2609 | 0-1 | A45 | Titled Tue 24th Jun Early | 2025-06-24 | |
Zmijanac,D | 2007 | Brancaleoni,M | 2185 | 1-0 | A45 | Titled Tue 24th Jun Early | 2025-06-24 | |
Tregubov,P | 2550 | Zmijanac,D | 2007 | 1-0 | B05 | Titled Tue 24th Jun Early | 2025-06-24 | |
Arnav,Maheshwa.. | 2295 | Zmijanac,D | 2007 | 1/2-1/2 | B02 | Titled Tue 24th Jun Early | 2025-06-24 | |
Zmijanac,D | 2007 | Shangin,Lev | 2169 | 0-1 | A45 | Titled Tue 17th Jun Early | 2025-06-17 | |
Cherepov,A | 2083 | Zmijanac,D | 2007 | 1-0 | A43 | Titled Tue 17th Jun Early | 2025-06-17 | |
Zmijanac,D | 2007 | Zeliantsova,Ks.. | 2062 | 1-0 | A45 | Titled Tue 17th Jun Early | 2025-06-17 | |
Devaev,A | 2306 | Zmijanac,D | 2007 | 1-0 | A43 | Titled Tue 17th Jun Early | 2025-06-17 | |
Zmijanac,D | 2007 | Darmanin,Jake | 2052 | 0-1 | A45 | Titled Tue 17th Jun Early | 2025-06-17 | |
Yezhel,Valiant.. | 2256 | Zmijanac,D | 2007 | 1-0 | A43 | Titled Tue 17th Jun Early | 2025-06-17 | |
Zmijanac,D | 2007 | Mullodzhanov,N.. | 1927 | 0-1 | A45 | Titled Tue 17th Jun Early | 2025-06-17 | |
Zmijanac,D | 2007 | Aalto,Patrik | 2316 | 1-0 | A45 | Titled Tue 17th Jun Early | 2025-06-17 | |
Fernandez Garc.. | 2197 | Zmijanac,D | 2007 | 0-1 | A43 | Titled Tue 17th Jun Early | 2025-06-17 | |
Mujumdar,Sameer | 2043 | Zmijanac,D | 2007 | 1-0 | A43 | Titled Tue 17th Jun Early | 2025-06-17 | |
Khodko,Yurii N. | 2268 | Zmijanac,D | 1977 | 1-0 | B40 | RADNICKICHESS IM 2 May | 2025-06-02 | |
Zmijanac,D | 1977 | Pavan Karthike.. | 2173 | 1/2-1/2 | A45 | RADNICKICHESS IM 2 May | 2025-06-01 | |
Djokic,Nen | 2228 | Zmijanac,D | 1977 | 1-0 | D15 | RADNICKICHESS IM 2 May | 2025-05-31 | |
Zmijanac,D | 1977 | Yonal,Timur | 2249 | 0-1 | A06 | RADNICKICHESS IM 2 May | 2025-05-30 | |
Milosevic,Milos | 2316 | Zmijanac,D | 1977 | 1-0 | A43 | RADNICKICHESS IM 2 May | 2025-05-29 | |
Zmijanac,D | 1977 | Lundin,J | 2140 | 1/2-1/2 | A13 | RADNICKICHESS IM 2 May | 2025-05-28 | |
Bharadia Yash | 2355 | Zmijanac,D | 1977 | 1/2-1/2 | B47 | RADNICKICHESS IM 2 May | 2025-05-26 | |
Sobek,J | 2195 | Zmijanac,D | 1977 | 1-0 | A43 | Titled Tue 20th May Early | 2025-05-20 | |
Zmijanac,D | 1977 | Beniosev,Daniel | 2010 | 0-1 | A45 | Titled Tue 20th May Early | 2025-05-20 | |
Koridze,Lile | 2110 | Zmijanac,D | 1977 | 1-0 | A43 | Titled Tue 20th May Early | 2025-05-20 | |
Modric,N | 2088 | Zmijanac,D | 1977 | 0-1 | A43 | Titled Tue 20th May Early | 2025-05-20 | |
Zmijanac,D | 1977 | Dicen,Elis Den.. | 2135 | 0-1 | D30 | Titled Tue 20th May Early | 2025-05-20 | |
Zmijanac,D | 1977 | Sabatier,Mathis | 2235 | 1-0 | D24 | Titled Tue 20th May Early | 2025-05-20 | |
Manukian,Ar | 2104 | Zmijanac,D | 1977 | 1-0 | B02 | Titled Tue 20th May Early | 2025-05-20 | |
Zmijanac,D | 1977 | Napoli,N | 2245 | 0-1 | A45 | Titled Tue 20th May Early | 2025-05-20 |
Showing 1 to 50 of 408 entries
NN
NN