Flynn, David
1840
Flynn, David
1840
All Games
Browse and filter all games
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
|---|
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
|---|---|---|---|---|---|---|---|---|
| Fryer,D | 1928 | Flynn,D | 1834 | 1-0 | B26 | Hastings Masters 2024-25 | 2025-01-03 | |
| Flynn,D | 1834 | Choi,Hyunbin | 1673 | 1-0 | C41 | Hastings Masters 2024-25 | 2025-01-02 | |
| Muir,A | 2214 | Flynn,D | 1834 | 1-0 | A58 | Hastings Masters 2024-25 | 2025-01-01 | |
| Flynn,D | 1834 | Norinkeviciute.. | 1952 | 1/2-1/2 | B23 | Hastings Masters 2024-25 | 2024-12-31 | |
| Mikalajunas,Ka.. | 1941 | Flynn,D | 1834 | 1-0 | B37 | Hastings Masters 2024-25 | 2024-12-31 | |
| Flynn,D | 1834 | Burrows,M | 2042 | 0-1 | B23 | Hastings Masters 2024-25 | 2024-12-30 | |
| Rayner,F | 2013 | Flynn,D | 1834 | 1/2-1/2 | B36 | Hastings Masters 2024-25 | 2024-12-29 | |
| Flynn,D | 1834 | Raffin-Sumyk,P.. | 1512 | 1-0 | C00 | Hastings Masters 2024-25 | 2024-12-29 | |
| Zhang,Kendrick.. | 1979 | Flynn,D | 1834 | 1-0 | B35 | Hastings Masters 2024-25 | 2024-12-28 | |
| Patel,Keatan | 1799 | Flynn,D | 1791 | 0-1 | A59 | 31st 4NCL Congress 2024 | 2024-01-21 | |
| Flynn,D | 1791 | Brencher,Paul | 1851 | 1/2-1/2 | C00 | 31st 4NCL Congress 2024 | 2024-01-20 | |
| Skettos,Nicolas | 1880 | Flynn,D | 1791 | 1-0 | B35 | 31st 4NCL Congress 2024 | 2024-01-20 | |
| Flynn,D | 1791 | Henderson,David | 2067 | 0-1 | C45 | 31st 4NCL Congress 2024 | 2024-01-19 | |
| Flynn,D | 1791 | Steiners,Emils | 1993 | 0-1 | C00 | Hastings Masters 2023-24 | 2024-01-05 | |
| Flynn,D | 1791 | Moracchini,Mar.. | 1922 | 0-1 | B23 | Hastings Masters 2023-24 | 2024-01-04 | |
| Lahlum,H | 2037 | Flynn,D | 1791 | 1-0 | A57 | Hastings Masters 2023-24 | 2024-01-03 | |
| Flynn,D | 1791 | Fryer,D | 1914 | 1-0 | C45 | Hastings Masters 2023-24 | 2024-01-02 | |
| Sugden,J | 1968 | Flynn,D | 1791 | 1/2-1/2 | B34 | Hastings Masters 2023-24 | 2024-01-01 | |
| Flynn,D | 1791 | Gordon,Sean | 1968 | 1-0 | B23 | Hastings Masters 2023-24 | 2023-12-31 | |
| Banerjee,Supra.. | 1974 | Flynn,D | 1791 | 1-0 | B22 | Hastings Masters 2023-24 | 2023-12-30 | |
| Thompson,I | 2011 | Flynn,D | 1791 | 1/2-1/2 | A37 | Hastings Masters 2023-24 | 2023-12-29 | |
| Flynn,D | 1872 | Butt,Laurence | 1740 | 1-0 | B23 | Hastings Masters 2022-23 | 2023-01-06 | |
| Dhanuka Aman | 1194 | Flynn,D | 1872 | 1/2-1/2 | B22 | Hastings Masters 2022-23 | 2023-01-05 | |
| Flynn,D | 1872 | Kelly,Paul J | 1842 | 0-1 | C45 | Hastings Masters 2022-23 | 2023-01-04 | |
| Miller,George | 1808 | Flynn,D | 1872 | 1-0 | A34 | Hastings Masters 2022-23 | 2023-01-03 | |
| Flynn,D | 1872 | Waldhausen Gor.. | 2069 | 0-1 | B23 | Hastings Masters 2022-23 | 2023-01-02 | |
| Coote,T | 2047 | Flynn,D | 1872 | 0-1 | D00 | Hastings Masters 2022-23 | 2023-01-01 | |
| Flynn,D | 1872 | Howell,Oliver W | 1804 | 1/2-1/2 | C00 | Hastings Masters 2022-23 | 2022-12-31 | |
| Wilks,Simon | 2072 | Flynn,D | 1872 | 1-0 | B31 | Hastings Masters 2022-23 | 2022-12-30 | |
| Flynn,D | 1872 | Gormally,D | 2450 | 0-1 | B01 | Hastings Masters 2022-23 | 2022-12-29 | |
| Bezuidenhout,R.. | 2265 | Flynn,D | 1872 | 1/2-1/2 | B31 | Hastings Masters 2022-23 | 2022-12-28 | |
| Flynn,D | 1854 | Wilden,Rob E | 1-0 | B00 | 4NCL Online S6 Div1A 2022 | 2022-09-13 | ||
| Flynn,D | 1854 | Healey,Grant | 1-0 | B01 | 4NCL Online S5 Div2 2022 | 2022-04-19 | ||
| Williams,Duncan | Flynn,D | 1854 | 0-1 | B23 | 4NCL Online S5 Div2 2022 | 2022-04-05 | ||
| Flynn,D | 1851 | Lingard,Geoffr.. | 1-0 | B01 | 4NCL Online S5 Div2 2022 | 2022-03-22 | ||
| Sheppard,Danie.. | Flynn,D | 1851 | 0-1 | B20 | 4NCL Online S5 Div2 2022 | 2022-03-08 | ||
| Flynn,D | 1851 | Quinn,Martin | 0-1 | C44 | 4NCL Online S5 Div1 2022 | 2022-02-22 | ||
| Flynn,D | 1851 | Willmoth,R | 2121 | 0-1 | B00 | 4NCL Online S5 Div2 2022 | 2022-02-08 | |
| Flynn,D | 1851 | Babin,Andre | 1833 | 1/2-1/2 | B13 | 4NCL Online S5 Div2 2022 | 2022-01-25 | |
| Flynn,D | 1850 | George,Olufemi | 1766 | 1-0 | B06 | 4NCL Online S4 Div2 2021 | 2021-11-16 | |
| Kashanin,Daniil | 1359 | Flynn,D | 1815 | 0-1 | B35 | 4NCL Online S4 Div2 2021 | 2021-10-19 | |
| Flynn,D | 1815 | Byway,P | 2017 | 1-0 | B23 | 4NCL Online S4 Div2 2021 | 2021-10-05 | |
| Perkins,Peter T | Flynn,D | 1815 | 0-1 | A57 | 4NCL Online S4 Div2 2021 | 2021-09-21 | ||
| Flynn,D | 1815 | Usher,Michael E | 1677 | 1-0 | C00 | 4NCL Online S4 Div2 2021 | 2021-09-07 | |
| Arora,Tashika | 1724 | Flynn,D | 1815 | 1-0 | A57 | 4NCL Online S4 Div2 2021 | 2021-08-24 | |
| Truman,R | 1895 | Flynn,D | 1815 | 1-0 | A57 | 10th 4NCL Online Congress | 2021-08-15 | |
| Flynn,D | 1815 | Sieczkowski,Ad.. | 1601 | 0-1 | B23 | 10th 4NCL Online Congress | 2021-08-15 | |
| Fowler,Hugo | 1840 | Flynn,D | 1815 | 0-1 | B22 | 10th 4NCL Online Congress | 2021-08-14 | |
| Flynn,D | 1815 | Phillips,Max | 1-0 | B23 | 10th 4NCL Online Congress | 2021-08-14 | ||
| Kumar,Sanjit S | 1702 | Flynn,D | 1815 | 1/2-1/2 | B31 | 10th 4NCL Online Congress | 2021-08-13 |
Showing 1 to 50 of 135 entries
NN
NN