Latzke, Boris
2099
Latzke, Boris
2099
All Games
Browse and filter all games
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
---|
White | EloW | Black | EloB | Result | No. of moves | ECO | Tournament | Date |
---|---|---|---|---|---|---|---|---|
Latzke,B | 2197 | Riehle,Marco | 2388 | 0-1 | B14 | 35th Staufer-Open 2025 | 2025-01-05 | |
Latzke,B | 2166 | Dotzer,Lukas | 2407 | 0-1 | D43 | 27th OIBM 2024 | 2024-10-30 | |
Latzke,B | 2166 | Baenziger,Fabi.. | 2434 | 1/2-1/2 | E11 | 27th OIBM 2024 | 2024-10-28 | |
Latzke,B | 2166 | Heberla,B | 2501 | 1/2-1/2 | D37 | 27th OIBM 2024 | 2024-10-27 | |
Kotyk,Michael | 2089 | Latzke,B | 2169 | 0-1 | E44 | 13th Rheinland-Pfalz Open | 2023-06-11 | |
Latzke,B | 2194 | Eames,R | 2136 | 1-0 | A58 | Hastings Masters 2022-23 | 2023-01-06 | |
Arnott,J | 2063 | Latzke,B | 2194 | 0-1 | C69 | Hastings Masters 2022-23 | 2023-01-05 | |
Latzke,B | 2194 | Dette,Jan | 2037 | 1/2-1/2 | D41 | Hastings Masters 2022-23 | 2023-01-04 | |
Golding,James | 2089 | Latzke,B | 2194 | 1-0 | E12 | Hastings Masters 2022-23 | 2023-01-03 | |
Britton,R | 2091 | Latzke,B | 2194 | 1/2-1/2 | C95 | Hastings Masters 2022-23 | 2023-01-02 | |
Latzke,B | 2194 | Rolvag,M | 2110 | 1/2-1/2 | A53 | Hastings Masters 2022-23 | 2023-01-01 | |
Royset,P | 2058 | Latzke,B | 2194 | 0-1 | C50 | Hastings Masters 2022-23 | 2022-12-31 | |
Latzke,B | 2194 | Dewangan,Aayush | 1472 | 1-0 | D96 | Hastings Masters 2022-23 | 2022-12-30 | |
Southcott-Moye.. | 1870 | Latzke,B | 2194 | 1/2-1/2 | E15 | Hastings Masters 2022-23 | 2022-12-29 | |
Latzke,B | 2194 | Miller,George | 1808 | 0-1 | D44 | Hastings Masters 2022-23 | 2022-12-28 | |
Miedema,D | 2370 | Latzke,B | 2186 | 1/2-1/2 | C95 | 31st Staufer-Open 2019 | 2019-01-04 | |
Kollars,Dmitrij | 2562 | Latzke,B | 2186 | 1-0 | C53 | 31st Staufer-Open 2019 | 2019-01-02 | |
Kabisch,T | 2268 | Latzke,B | 2220 | 1-0 | C77 | ch-Wuerttemberg 2017 | 2017-09-03 | |
Latzke,B | 2220 | Szczep,Z | 2238 | 1-0 | D44 | ch-Wuerttemberg 2017 | 2017-09-02 | |
Beyer,Christi | 2256 | Latzke,B | 2220 | 1-0 | C86 | ch-Wuerttemberg 2017 | 2017-09-01 | |
Latzke,B | 2220 | Lelumees,B | 2172 | 1-0 | D31 | ch-Wuerttemberg 2017 | 2017-08-31 | |
Latzke,B | 2220 | Gabriel,J | 2091 | 1-0 | A42 | ch-Wuerttemberg 2017 | 2017-08-30 | |
Gheng,J | 2352 | Latzke,B | 2220 | 1-0 | A20 | ch-Wuerttemberg 2017 | 2017-08-29 | |
Hirneise,J | 2350 | Latzke,B | 2220 | 1/2-1/2 | C77 | ch-Wuerttemberg 2017 | 2017-08-28 | |
Latzke,B | 2220 | Kvetny,M | 2406 | 1/2-1/2 | D27 | ch-Wuerttemberg 2017 | 2017-08-27 | |
Reindl,Arno | 2083 | Latzke,B | 2220 | 0-1 | C45 | ch-Wuerttemberg 2017 | 2017-08-26 | |
Latzke,B | 2181 | Jaeschke,A | 2122 | 0-1 | A57 | ch-Wuerttemberg 2016 | 2016-09-03 | |
Gheng,J | 2337 | Latzke,B | 2181 | 1-0 | A25 | ch-Wuerttemberg 2016 | 2016-09-02 | |
Latzke,B | 2181 | Kabisch,T | 2331 | 1/2-1/2 | E10 | ch-Wuerttemberg 2016 | 2016-09-01 | |
Latzke,B | 2181 | Neyman,I | 2274 | 0-1 | D11 | ch-Wuerttemberg 2016 | 2016-08-31 | |
Gabriel,Ro | 2178 | Latzke,B | 2181 | 1/2-1/2 | E15 | ch-Wuerttemberg 2016 | 2016-08-30 | |
Latzke,B | 2181 | Hirneise,J | 2293 | 1/2-1/2 | E81 | ch-Wuerttemberg 2016 | 2016-08-29 | |
Maisch,J | 2116 | Latzke,B | 2181 | 0-1 | C65 | ch-Wuerttemberg 2016 | 2016-08-28 | |
Latzke,B | 2181 | Reimche,V | 2076 | 1-0 | A57 | ch-Wuerttemberg 2016 | 2016-08-27 | |
Latzke,B | 2220 | Savina,A | 2402 | 1/2-1/2 | B06 | 27th Staufer-Open 2015 | 2015-01-05 | |
Starostits,I | 2441 | Latzke,B | 2220 | 1/2-1/2 | E53 | 27th Staufer-Open 2015 | 2015-01-05 | |
Latzke,B | 2220 | Zeller,F | 2435 | 1-0 | A58 | 27th Staufer-Open 2015 | 2015-01-04 | |
Stark,L | 2454 | Latzke,B | 2220 | 1/2-1/2 | A25 | 27th Staufer-Open 2015 | 2015-01-04 | |
Latzke,B | 2220 | Arndt,U | 1989 | 1-0 | D90 | 27th Staufer-Open 2015 | 2015-01-03 | |
Latzke,B | 2220 | Lampert,J | 2441 | 0-1 | D19 | 27th Staufer-Open 2015 | 2015-01-02 | |
Kroneder,H | 2048 | Latzke,B | 2250 | 1/2-1/2 | C51 | 9th Deizisau Autumn Open | 2014-10-27 | |
Guliyev,N | 2556 | Latzke,B | 2250 | 1-0 | C67 | 9th Deizisau Autumn Open | 2014-10-25 | |
Borovikov,V | 2579 | Latzke,B | 2241 | 1-0 | A14 | 28th Cappelle Open | 2012-03-08 | |
Kharitonov,Ale.. | 2542 | Latzke,B | 2241 | 1-0 | E47 | 28th Cappelle Open | 2012-03-05 | |
Latzke,B | 2241 | Vovk,A | 2540 | 1/2-1/2 | E81 | 28th Cappelle Open | 2012-03-04 | |
Zweschper,E | 2133 | Latzke,B | 2245 | 0-1 | A45 | 23rd Staufer-Open | 2011-01-06 | |
Latzke,B | 2245 | Reschke,St | 2368 | 0-1 | E84 | 23rd Staufer-Open | 2011-01-05 | |
Sohlmann,Jan-H.. | Latzke,B | 2245 | 0-1 | C34 | 23rd Staufer-Open | 2011-01-05 | ||
Latzke,B | 2245 | Merk,T | 2152 | 1-0 | D45 | 23rd Staufer-Open | 2011-01-04 | |
Latzke,B | 2245 | Darr,T | 2031 | 1/2-1/2 | B06 | 23rd Staufer-Open | 2011-01-02 |
Showing 1 to 50 of 72 entries
NN
NN