ECO :
E60
Opening :
King's Indian defence
ECO :
E60
Opening :
King's Indian defence
All Games
Browse and filter all games
White | EloW | Black | EloB | Result | No. of moves | Tournament | Date |
---|
White | EloW | Black | EloB | Result | No. of moves | Tournament | Date |
---|---|---|---|---|---|---|---|
Bursa,Josef | Beinhauer,Bern.. | 1589 | 0-1 | Golden Prague Open 2022 | 2022-07-13 | ||
Castillo Munoz.. | Gomes Barranco.. | 1160 | 1/2-1/2 | 4th Panama Open 2023 | 2023-11-09 | ||
Peljto,Mirza | Markzon,G | 2069 | 1-0 | PNWCC Masters WOO 2020 | 2020-07-06 | ||
Cook,Chris | Marley,Andrew .. | 1949 | 0-1 | 43rd Guernsey Open 2017 | 2017-10-20 | ||
Hyotyla,Kari | L'herbon De Lu.. | 1416 | 0-1 | 6tth ch-EUR IBCA 2015 | 2015-07-28 | ||
Slugin,Pavel | Kotau,Arseni | 2227 | 0-1 | 2nd European Corporate | 2019-08-30 | ||
Zhu,Judy | Payro,Esteva M.. | 1570 | 1-0 | 1st FIDE World Uni RapidB | 2021-03-20 | ||
El Ammari Rovi.. | Garcia Moretti.. | 1787 | 0-1 | Gran Canaria Online Blitz | 2021-02-16 | ||
Ali,Nikhat | Palmero Martin.. | 2099 | 0-1 | 1st FIDE World Uni BlitzD | 2021-03-13 | ||
Avagyan,Zaven | Martins de Agu.. | 1793 | 0-1 | KCF University Cup 2022 | 2022-02-05 | ||
Ortiz Rodrigue.. | Boyle,Martin | 1/2-1/2 | 1st FIDE World Uni RapidF | 2021-03-20 | |||
Befort,Nicolas | Duquesnoy,JP | 2172 | 0-1 | Tetraktys Concept Mgmt Bl | 2021-06-06 | ||
Oskin,Iakov | Shirshov,Nikol.. | 1945 | 0-1 | Chigorin Memorial 2016 | 2016-10-16 | ||
Miller,Daniel | Latypova,Olga L | 1754 | 0-1 | Cambridge Int Open 2023 | 2023-02-18 | ||
Laylo,D | Ni,Shiqun | 2204 | 1-0 | 3rd HD Bank Cup 2013 | 2013-03-21 | ||
Huberdeau,Cedr.. | Michel,Laurent | 1-0 | 1st Cappelle Online Blitz | 2021-01-10 | |||
Licek,Prokop | Svoboda,P | 2088 | 1-0 | Betsys ch-CZE On/L Blitz | 2021-04-17 | ||
Hartmann,Bernd | Misini,Burhanu.. | 1999 | 0-1 | TCh-GER Online Liga 1 GpA | 2021-03-26 | ||
Vasileiou,Aimi.. | Koutsidi,Amalia | 1413 | 0-1 | 41st TCh-GRE | 2013-07-04 | ||
Chan,Tony | Darshana,Suriy.. | 0-1 | 1st FIDE World Uni BlitzC | 2021-03-13 | |||
Fox,Samuel | Choo,Aidan | 0-1 | US Collegiate Rapid 2020 | 2020-09-26 | |||
Strohmann,Marc | Schmidt,Kai | 2051 | 0-1 | Sparkassen Open A | 2012-07-14 | ||
Ruzicka,Jan | Bhavsar,Dipen K | 0-1 | World Corporate East C | 2021-02-20 | |||
Ufen,Soenke | Topalov,Mihail | 1936 | 0-1 | 35th Kiel Open 2023 | 2023-08-04 | ||
Topalov,Nikola | Okilj,T | 2083 | 0-1 | Karposh Open 2012 | 2012-04-09 | ||
Teske,Iwona | Semik,Tomasz | 1878 | 0-1 | 34th OFSz Mayor's Cup | 2011-09-23 | ||
Licek,Prokop | Pasek,Josef | 1301 | 1-0 | Betsys ch-CZE On/L Blitz | 2021-04-17 | ||
Dilpak Ali Ham.. | Barkasheva,Sof.. | 1657 | 0-1 | Djerba Women Online 2020 | 2020-06-14 | ||
Hadil,Z A Jara.. | Methmani,Nelun.. | 1603 | 0-1 | 4th AIMAG Women | 2013-07-02 | ||
Yu,Chan Yu | Bondarenko,Sta.. | 1577 | 0-1 | KCF University Cup 2022 | 2022-02-05 | ||
Bondar,Vladimi.. | Nikonenko,Maxim | 0-1 | Yuzhny Open | 2011-09-04 | |||
Ruiz Zurita,Sh.. | Pino Alvarez,Y.. | 1752 | 0-1 | 3rd Gran Canaria Menchik | 2022-06-26 | ||
Autre,Vincent | Querre,Samuel | 0-1 | Europe-Echecs Blitz Open | 2020-11-08 | |||
Yan,Sarah | Shen,Terry | 0-1 | 122nd ch-NZL Open 2015 | 2015-01-08 | |||
Heller,Eduardo | Besso,Guadalupe | 1730 | 0-1 | 7th Americas Continental 2012 | 2012-10-19 | ||
Cruz,Jose Greg.. | Olarte Parra,J.. | 1949 | 0-1 | III ITT JAHV McGREGOR | 2012-12-12 | ||
Marochkina,Nad.. | James,Tondo | 1903 | 0-1 | Zonal 4.2 Ch. 2020 | 2020-03-15 | ||
Hadil,Z A Jara.. | Bayarmaa,B | 2055 | 0-1 | 4th AIMAG Women | 2013-07-01 | ||
Chilton,James I | Jones,Chris S | 1868 | 1-0 | London Classic FIDE Open | 2011-12-06 | ||
Chisombe Demet.. | Luna,Divine Gr.. | 1716 | 1-0 | KCF University Cup 2021 | 2021-02-06 | ||
Liu,Zezhou | Dominguez Vall.. | 1199 | 1-0 | 2nd Gran Canaria Online | 2022-02-27 | ||
Johannesson,Pe.. | Kristofersson,.. | 1197 | 0-1 | Reykjavik Open 2017 | 2017-04-23 | ||
Moore,Jonathan.. | Rohan,A | 2383 | 0-1 | Pan-Am Intercollegiate | 2019-12-27 | ||
Feng,Jianxun | Colivet Gamboa.. | 1812 | 1-0 | 2nd Gran Canaria Online | 2022-02-27 | ||
Mateev,Kaloyan | Mateev,Matey | 1-0 | 2nd ChessBomb Young Hopes | 2016-07-16 | |||
Deng,Sibo | Zhang,Colleen .. | 1-0 | Belt and Road Hunan Op C | 2019-07-30 | |||
Peng,Jing Ming.. | Gamage,Chathul.. | 1879 | 0-1 | Asian University Men | 2021-09-12 | ||
Bereketoglu,Re.. | 1121 | Gunes,Deren | 1477 | 0-1 | ch-TUR w 2021 | 2021-06-17 | |
Dalya,Abdelrah.. | 1182 | Avelino,Camila.. | 1732 | 0-1 | Djerba Women Online 2020 | 2020-06-14 | |
Dalya,Abdelrah.. | 1182 | Ayman,Bosy | 1163 | 0-1 | Djerba Women Online 2020 | 2020-06-14 |
Showing 1 to 50 of 2,563 entries
NN
NN